| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| San Francisco 49ers | ||||||
| Minnesota Vikings |
| Total Net Yards | 246 |
| Penalties Yards | 7-60 |
| Time of Possession | 27:51 |
| Total Turnovers | 1 |
| Total Net Yards | 377 |
| Penalties Yards | 9-52 |
| Time of Possession | 32:9 |
| Total Turnovers | 1 |
| Passing | CP/AT | YDS | TD | INT |
|---|---|---|---|---|
| Shaun Hill | 15/25 | 195 | 2 | 1 |
| Rushing | ATT | YDS | TD | LG |
|---|---|---|---|---|
| Glen Coffee | 25 | 54 | 0 | 13 |
| Frank Gore | 1 | 4 | 0 | 4 |
| Receiving | REC | YDS | TD | LG |
|---|---|---|---|---|
| Vernon Davis | 7 | 96 | 2 | 31 |
| Josh Morgan | 4 | 47 | 0 | 25 |
| Isaac Bruce | 2 | 38 | 0 | 28 |
| Michael Robinson | 1 | 8 | 0 | 8 |
| Moran Norris | 1 | 6 | 0 | 6 |
| Passing | CP/AT | YDS | TD | INT |
|---|---|---|---|---|
| Brett Favre | 24/46 | 301 | 2 | 1 |
| Rushing | ATT | YDS | TD | LG |
|---|---|---|---|---|
| Adrian Peterson | 19 | 85 | 0 | 35 |
| Chester Taylor | 6 | 16 | 0 | 8 |
| Brett Favre | 1 | 1 | 0 | 1 |
| Percy Harvin | 1 | -8 | 0 | -8 |
| Receiving | REC | YDS | TD | LG |
|---|---|---|---|---|
| Chester Taylor | 7 | 70 | 0 | 30 |
| Bernard Berrian | 4 | 56 | 0 | 36 |
| Sidney Rice | 4 | 56 | 1 | 30 |
| Percy Harvin | 4 | 51 | 0 | 18 |
| Greg Lewis | 1 | 32 | 1 | 32 |
| Visanthe Shiancoe | 2 | 22 | 0 | 12 |
| Adrian Peterson | 2 | 14 | 0 | 9 |
Wide receiver A.J. Jenkins has been hard at work in the weight room, hoping to make an impact in 2013.
Patrick Willis was born five days after Super Bowl XIX, the last time the Bay Area hosted a Super Bowl.
Aldon Smith has been a disruptive pass-rushing force to start his career with the San Francisco 49ers.
The new home of the San Francisco 49ers CEO has made a lasting impact in the Bay Area community on and off the field.
The 50th anniversary of the most prestigious game in professional sports will take place in the San Francisco Bay Area.
Another accomplished member of the San Francisco 49ers family is taking his rightful place in the Bay Area Sports Hall of Fame.
Trent Dilfer discussed the impact Colin Kaepernick has had on his team, both on and off the field.
Photos from the last Super Bowl held in the Bay Area, when the 49ers defeated the Miami Dolphins 38-16 at Stanford Stadium.
Take a look back at the stadiums that have hosted the NFL's championship game.
49ers.com celebrates Brent Jones 11-year career and induction into the Bay Area Sports Hall of Fame with this photo gallery.