| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Seattle Seahawks | ||||||
| San Francisco 49ers |
| Total Net Yards | 379 |
| Penalties Yards | 6-54 |
| Time of Possession | 34:31 |
| Total Turnovers | 0 |
| Total Net Yards | 283 |
| Penalties Yards | 6-45 |
| Time of Possession | 25:29 |
| Total Turnovers | 1 |
| Passing | CP/AT | YDS | TD | INT |
|---|---|---|---|---|
| Shaun Hill | 19/26 | 144 | 0 | 0 |
| Micheal Spurlock | 0/1 | 0 | 0 | 0 |
| Rushing | ATT | YDS | TD | LG |
|---|---|---|---|---|
| Frank Gore | 16 | 207 | 2 | 80 |
| Shaun Hill | 1 | 17 | 0 | 17 |
| Moran Norris | 2 | 16 | 0 | 15 |
| Glen Coffee | 9 | 13 | 0 | 7 |
| Micheal Spurlock | 1 | 3 | 0 | 3 |
| Receiving | REC | YDS | TD | LG |
|---|---|---|---|---|
| Frank Gore | 5 | 39 | 0 | 11 |
| Isaac Bruce | 4 | 35 | 0 | 14 |
| Vernon Davis | 2 | 32 | 0 | 17 |
| Moran Norris | 3 | 17 | 0 | 11 |
| Glen Coffee | 2 | 16 | 0 | 11 |
| Michael Robinson | 2 | 4 | 0 | 2 |
| Arnaz Battle | 1 | 1 | 0 | 1 |
| Passing | CP/AT | YDS | TD | INT |
|---|---|---|---|---|
| Seneca Wallace | 15/23 | 127 | 1 | 1 |
| Matt Hasselbeck | 10/18 | 97 | 0 | 0 |
| Rushing | ATT | YDS | TD | LG |
|---|---|---|---|---|
| Justin Forsett | 5 | 35 | 0 | 14 |
| Matt Hasselbeck | 3 | 12 | 0 | 7 |
| Julius Jones | 8 | 11 | 0 | 7 |
| Edgerrin James | 2 | 6 | 0 | 4 |
| Seneca Wallace | 4 | 1 | 0 | 1 |
| Justin Griffith | 1 | 1 | 0 | 1 |
| Receiving | REC | YDS | TD | LG |
|---|---|---|---|---|
| T.J. Houshmandzadeh | 4 | 62 | 0 | 22 |
| Justin Forsett | 6 | 57 | 0 | 19 |
| Nate Burleson | 4 | 46 | 0 | 18 |
| John Carlson | 6 | 46 | 0 | 17 |
| Deon Butler | 1 | 15 | 0 | 15 |
| Justin Griffith | 1 | 0 | 0 | 0 |
| Julius Jones | 3 | -2 | 1 | 2 |
The fourth-year pro has proven to be a valuable backup quarterback for San Francisco.
Michael Crabtree tore his right Achilles tendon Tuesday at 49ers Organized Team Activities.
Jim Harbaugh spoke with the media after the second day of Organized Team Activities at team headquarters in Santa Clara.
The second-year running back is looking to continue his electric plays in 2013.
The San Francisco 49ers they have signed wide receiver Quinton Patton to a four-year deal.
Wide receiver A.J. Jenkins has been hard at work in the weight room, hoping to make an impact in 2013.
Patrick Willis was born five days after Super Bowl XIX, the last time the Bay Area hosted a Super Bowl.
NaVorro Bowman stopped by NFL Network and spent time taking photos with Ben Liebenberg of the NFL.
Check out the most memorable images from Anthony Davis' career with the 49ers.
Check out the best photos from the 2012 season taken by team photographer Michael Zagaris.